邀请科研好友扫码注册
易科学送惊喜!
邀请码:
恭喜您获得
“易科学200元科研券”
姜老师
首页
严选测试
消息
0提交需求
我的
1. L-type calcium channel (CaV1.2)
Channel | Cav1.2/β2/α2/δ1, L-type |
Catalog Ref. | ICE-CHO-Cav1.2 |
Gene | CACNA1C |
Sources | human |
Expression system | CHO |
Method | whole cell patch clamp |
Reference Inhibitor | Nifedipine(31.3nM±6.8nM), verapamil |
Target | Timothy syndrome, long QT syndrome, Pain, epilepsy, hypertension, stroke, arrhythmia, Autism |
2、N-type calcium channel (CaV2.2)
Channel | Cav2.2/β3/α2δ1 , N-type |
Catalog Ref. | ICE-CHO-Cav2.2 |
Gene | CACNA1B |
Sources | human |
Expression system | CHO |
Method | whole cell patch clamp |
Reference compound | Nifedipine, verapamil, Cadmium (IC50=7.0µm±704nM) |
Target | Pain, Spinal cord injury, Kleefstra syndrome |
3、T-type calcium channel (CaV3.2)
Channel | CaV3.2, T-type |
Catalog Ref. | ICE-CHO-Cav3.2 |
Gene | CACNA1H |
Sources | human |
Expression system | HEK293 |
Method | whole cell patch clamp |
Reference compound | Nifedipine, verapamil, NiCl |
Target | Convulsion |
4、P/Q-type calcium channel (CaV2.1)
Channel | Cav2.1 |
Catalog Ref. | ICE-CHO-Cav2.1 |
Gene | CACNA1A |
Sources | human |
Expression system | CHO |
Method | whole cell patch clamp |
Reference inhibitor | Cadmium (2.9 ± 0.658µM) |
Target | migraine, seizure and ataxia syndromes |
联系我时
请说明是在易科学看到的,谢谢!